The following fields can be populated from your existing Plannr client information when using the ATEB / Plannr integration
ATEB Field | Advice Area | Plannr Field |
Getting Started | ||
Client > Basic Details >Title | Basic Client Details | title |
Client > Basic Details >Last Name | Basic Client Details | last_name |
Client > Basic Details > First Name | Basic Client Details | first_name |
Client > Address Details > Address Line 1 | Basic Client Details | firm\address_1 |
Client > Address Details > Address Line 2 | Basic Client Details | firm\address_2 |
Client > Address Details > Address Line 3 | Basic Client Details | firm\town_city |
Client > Address Details > Address Line 4 | Basic Client Details | firm\county |
Client > Address Details > PostCode | Basic Client Details | firm\postcode |
Investment | ||
Plan > Plan Owner | Plans | data\client\name |
Plan > Product drop down | Plans | data\sub_type |
Plan > Existing Plan Details > Plan Number | Plans | policy_number |
Plan > Provider / Platform | Plans | provider\name |
Existing Plan Details > Current Regular Investment Amount (£) | Plans | data\amount |
Existing Plan Details > Current Regular Investment Amount (£) > Frequency | Plans | data\frequency |
Existing Plan Details > Date of Inception | Plans | data\opened_at |
Fund/Portfolio Name | Plans | fund_name |
Retirement | ||
Plan > Plan Owner | Plans | data\client\name |
Plan > Product drop down | Plans | data\sub_type |
Plan > Existing Plan Details > Plan Number | Plans | policy_number |
Plan > Provider / Platform | Plans | provider\name |
Existing Plan Details > Current Regular Investment Amount (£) | Plans | data\amount |
Existing Plan Details > Current Regular Investment Amount (£) > Frequency | Plans | data\frequency |
Existing Plan Details > Date of Inception | Plans | data\opened_at |
Fund/Portfolio Name | Plans | fund_name |
Protection | ||
Plan > Plan Owner | Plans | data\client\name |
Plan > Product drop down | Plans | data\sub_type |
Plan > Existing Plan Details > Plan Number | Plans | policy_number |
Plan > Provider Name | Plans | provider\name |
Mortgage | ||
Plan > Mortgage Parties | Plans | data\client\name |
Plan > Product drop down | Plans | data\sub_type |
Plan > Lender Name | Plans | provider\name |
Plan > Initial Interest Rate (%) | Plans | interest_rate |
Plan > Interest Rate Type | Plans | interest_type |
Plan > Mortgage Details Repayment Method drop down | Plans | repayment_type |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article