The following fields are supported by the ATEB Suitability integration:
Getting Started | ||
Client > Basic Details >Title | Basic Client Details | Client 1 Full Name / Client 2 Full Name |
Client > Basic Details >Last Name | Basic Client Details | Client 1 Full Name / Client 2 Full Name |
Client > Basic Details > First Name | Basic Client Details | Client 1 Full Name / Client 2 Full Name |
Client > Address Details > Address Line 1: | Basic Client Details | Address Line 1 |
Client > Address Details > Address Line 2: | Basic Client Details | Address Line 2 |
Client > Address Details > Address Line 3: | Basic Client Details | Address Line 3 |
Client > Address Details > Address Line 4: | Basic Client Details | Address Line 4 |
Client > Address Details > PostCode: | Basic Client Details | Postcode |
Introduction to Advice | ||
Client > Date of Birth | Current Personal and Financial Circumstances | Age (years) |
Plans (Investment & Retirement) | ||
Plan > Product Type | Plans | Product |
Plan > Provider | Plans | Provider Name |
Plan > Policy Number | Plans | Plan Number |
Plan > Policy Start Date | Plans | Date of Inception |
Plans > Owner 1 /Owner 2 | Plans | Plan Owner(s) |
Plans (Retirement) | ||
Plans > Contributions > Total Contributions To Date | Existing Plan Details | Total Contribution Amount to Date (£) |
Plans > Contributions > Regular Contribution | Existing Plan Details | Current Regular Contributions (£) |
Plans > Contributions > Regular Contribution Frequency | Existing Plan Details | Regular Contribution Frequency |
Plans > Add Valuation > Surrender / Transfer Value | Existing Plan Details | Current Fund Value (£) / Cash Equivalent Transfer Value CETV (£) |
Plans > Add Valuation > Surrender / Valuation Date | Existing Plan Details | Date of CETV: |
Plans > Add Valuation > Surrender / Transfer Value | Pension Switch | Switch Amount (£) |
Plans (Investment) | ||
Plans > Contributions > Total Contributions To Date | Existing Plan Details | Total Investment Amount (£) |
Plans > Regular Contribution | Existing Plan Details | Current Regular Investment Amount (£) |
Plans > Regular Contribution Frequency | Existing Plan Details | Regular Investment Frequency |
Plans > Valuations > Surrender Transfer Value | Existing Plan Details | Current Fund Value (£) |
Investment Strategy Recommendation | ||
Plans > Funds/Holdings > Equity Name | Investment Strategy Recommendation (Bespoke Funds table) | Fund Name |
Plans > Funds/Holdings > Fund Name | Investment Strategy Recommendation (Bespoke Funds table) | Fund Name |
Plans > Funds/Holdings > Holding Percentage | Investment Strategy Recommendation (Bespoke Funds table) | Split (%) |
Plans (Protection) | ||
Plan > Provider | New Plan Details | Provider Name |
Plan > Product Type | New Plan Details | Product |
Plans > Owner 1 /Owner 2 | New Plan Details | Plan Owner(s) |
Plans > Premiums > Amount | New Plan Details | Premium (£) |
Plans > Premiums > Frequency | New Plan Details | Premium Frequency |
Plan > Provider | Existing Plans | Provider Name |
Plan > Product Type | Existing Plans | Product |
Plan > Policy Number | Existing Plans | Policy Number |
Plans > Premiums > Amount | Existing Plans | Premium (£) |
Plans > Premiums > Frequency | Existing Plans | Premium Frequency |
Plans (Mortgage) | ||
Plans > Product Name | Mortgage Details | Product Type |
Plans > Owner 1 /Owner 2 | Mortgage Details | Mortgage Parties |
Plans > Mortgage Details > Repayment Method | Mortgage Details | Mortgage Details |
Plans > Mortgage Details > Term (Years) | Mortgage Details | Mortgage Term (years) |
Plans > Mortgage Details > Interest Only Amount | Mortgage Details | Interest Only Loan Amount (£) |
Plans > Mortgage Details > Deposit/Equity | Mortgage Details | Deposit Amount (£) |
Plans > Mortgage Details > Rate Type | Mortgage Details | Interest Rate Type |
Plans > Mortgage Details > Interest Rate (%) | Mortgage Details | Initial Interest Rate (%) |
Plans > Mortgage Details > Is any Mortgage Equity to be used to consolidate debts? | Mortgage Details | Is the Recommended Mortgage being used as part of Debt consolidation? |
Plans > Mortgage Details > Capital Repayment Amount | Mortgage Details | Repayment Loan Amount (£) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article