Scottish Widows Platform Field | ATEB Suitability Field | |
Getting Started page | ||
Title | Basic Client Details | Client 1 Full Name / Client 2 Full Name |
First Name | Basic Client Details | Client 1 Full Name / Client 2 Full Name |
Surname | Basic Client Details | Client 1 Full Name / Client 2 Full Name |
Address Line 1 | Basic Client Details | Address Line 1 |
Address Line 2 | Basic Client Details | Address Line 2 |
Address Line 3 | Basic Client Details | Address Line 3 |
Address Line 4 | Basic Client Details | Address Line 4 |
Postcode | Basic Client Details | Postcode |
Introduction to Advice page | ||
Date of Birth | Current Personal and Financial Circumstances | Age (years) |
Investment Plans page | ||
Product (Wrapper) Type | Plan Builder | Product Type |
Provider/Platform Name | Plan Builder | Provider/Platform Name |
Plan Owner(s) | Plan Details | Plan Owner(s) |
Policy Number | Existing Plan Details | Plan Number |
Opening Date | Existing Plan Details | Date of Inception |
Total Amount Invested | Existing Plan Details | Total Amount Invested (£) |
Regular Investment | Existing Plan Details | Current Regular Investment Amount (£) |
Regular Investment Frequency | Existing Plan Details | Current Regular Investment Frequency |
Current Fund Value | Existing Plan Details | Current Fund Value (£) |
Date of Current Fund Value | Existing Plan Details | Date of Current Fund Value |
Retirement Plans page | ||
Product (Wrapper) Type | Plan Builder | Product Type |
Provider/Platform Name | Plan Builder | Provider/Platform Name |
Plan Owner(s) | Plan Details | Plan Owner |
Policy Number | Existing Plan Details | Plan Number |
Opening Date | Existing Plan Details | Date of Inception |
Total Amount Invested | Existing Plan Details | Total Contribution Amount to Date (£) |
Regular Investment | Existing Plan Details | Current Regular Contributions (£) |
Regular Investment Frequency | Existing Plan Details | Current Regular Contribution Frequency |
Current Fund Value | Existing Plan Details | Current Fund Value (£) |
Date of Current Fund Value | Existing Plan Details | Date of Current Fund Value |
Investment Strategy Recommendation page | ||
Fund Name | Investment Strategy Recommendation (Bespoke Funds table) | Fund/Portfolio Name |
Holding Percentage | Investment Strategy Recommendation (Bespoke Funds table) | Percentage of Investment (%) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article